API Overview: Objects
The Director MX 2004 scripting object catalog - core objects, media types, scripting objects, and the Shockwave 3D object family.
About this reference#
These API pages index the complete Director MX 2004 Scripting Reference surface: every documented object, method, property, event, keyword, operator, and constant. Page numbers ("Ref. p.") refer to the official Macromedia Director MX 2004 Scripting Reference PDF, the authoritative source for full signatures and examples. Use the site search to jump to any name.
Core objects (13)#
| Object | Ref. p. | Role |
|---|
Cast Library | 101 | One cast: member management, fileName relinking, preload mode. |
Global | 102 | _global: the shared global-variable namespace. |
Key | 103 | _key: keyboard state (key, keyCode, modifier flags). |
Member | 104 | Any cast member: identity, rect/regPoint, media, type-specific surfaces. |
Mouse | 105 | _mouse: position, buttons, click history, mouseMember. |
Movie | 106 | _movie: playhead, navigation, casts, sprites, timeouts, actorList, stage. |
Player | 108 | _player: application/runtime, windows, Xtras, alert control, quitting. |
Sound | 110 | _sound: the mixer: 8 channels, global level. |
Sound Channel | 111 | One channel: play/queue/pause, fades, cue points, elapsedTime. |
Sprite | 112 | One sprite: geometry, appearance, behaviors, member binding. |
Sprite Channel | 114 | The channel itself (MX 2004): scripted-sprite control, name. |
System | 115 | _system: OS, clocks, environment, tray icons. |
Window | 116 | Stage window and MIAWs: rect, appearance, layering, open/close. |
| Member type | Ref. p. | Notes |
|---|
Animated GIF | 119 | Frame-animated bitmap member. |
Bitmap | 120 | Depths 1-32, palettes, alpha, imaging Lingo. See Media types. |
Button | 121 | Push/check/radio field variants. |
Color Palette | 121 | Palette members for indexed color. |
Cursor | 122 | Animated cursor members. |
DVD | 123 | DVD playback (late versions). |
Field | 124 | Classic bitmap-font text. |
Film Loop | 125 | Nested score animation member. |
Flash Component | 125 | Flash-based UI widgets (MX 2004). |
Flash Movie | 127 | Embedded SWF with variable/property bridge. |
Font | 128 | Embedded font members (recordFont). |
Linked Movie | 129 | Another Director movie as a member. |
QuickTime | 129 | QT video/VR: tracks, hotspots, masks. |
RealMedia | 130 | RealPlayer-backed streaming media. |
Shockwave 3D | 131 | The 3D world member; see below. |
Shockwave Audio | 132 | Streaming compressed audio (SWA/MP3). |
Sound | 133 | Internal/linked sampled sound. |
Text | 133 | Anti-aliased rich text (D7+), RTF/HTML. |
Vector Shape | 134 | Bezier path member with gradients. |
Windows Media | 135 | WMV/WMA playback. |
Scripting objects (4)#
| Object | Ref. p. | Notes |
|---|
Fileio | 137 | FileIO Xtra: openFile, readFile, writeString... See Xtras. |
NetLingo | 138 | The network operation API (getNetText and friends). |
SpeechXtra | 139 | Text-to-speech (voiceSpeak family). |
XML Parser | 140 | XML parsing into node trees (parseString, child access). |
3D objects (11)#
| Object | Ref. p. | Notes |
|---|
Camera | 142 | Viewpoint: transform, fieldOfView, backdrops/overlays, fog. |
Group | 143 | Scene-graph grouping node. |
Light | 144 | ambient/directional/point/spot lights. |
Member (3D) | 145 | The 3D world: newModel/newCamera/..., streaming, resetWorld. |
Model | 146 | Instance of a model resource in the world; modifiers (bonesPlayer, keyframePlayer, collision, lod, sds, toon, inker, meshDeform). |
Model Resource | 147 | Geometry: primitives (#box, #sphere, #cylinder, #plane, #particle) or imported meshes. |
Motion | 148 | Animation clips for bones/keyframe players. |
Renderer Services | 148 | getRendererServices(): renderer, textureRenderFormat, hardware caps. |
Shader | 149 | Surface appearance: #standard, #painter, #engraver, #newsprint. |
Sprite (3D) | 149 | 3D sprite: camera binding, directToStage rules. |
Texture | 150 | Image-based textures for shaders. |
How the API splits across this wiki#